| Engine & Drivetrain | |
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
| Engine Braking System (EBS) | N/A |
| Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 114 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Dimensions | |
| Bed Box Dimensions (L x W x H) | 36.2 x 47.25 x 13.38 in (92 x 120 x 34 cm) |
| Box Capacity | 600 lb (272 kg) Bed |
| Dry Weight | 2790 lbs. (1265 kg) CA 2801 lbs. (1270 kg) |
| Curb Weight | 2916 lbs. (1322 kg) CA 2927 lbs. (1327 kg) |
| Fuel Capacity | 12.5 gal (47.3 L) |
| Ground Clearance | 14 in (35.6 cm) |
| Hitch Towing Rating | 2,000 lb (907 kg) |
| Hitch Type | Standard/2″ Receiver |
| Overall Vehicle Size (L x W x H) | 152.5″x64″x74.9″ |
| Payload Capacity | 1160 lbs. (526 kg) |
| Person Capacity | 5 |
| Stance | 64โ (162.56 cm) |
| Wheelbase | 117″ |
| Brakes | |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
| Additional Specifications | |
| Cargo System | Lock & Ride MAX |
| Electronic Power Steering | High Output EPS |
| Ingress / Egress | Full Power Window Doors Standard |
| Instrumentation | Driver Forward Information Center w/ 4″ Color Display + Rotary Speedometer & Tachometers and Center Dash 7″ Touchscreen w/ Ride Command+ Telematic Unit |
| Lighting | LED Headlight w/ Accent & LED Taillights |
| Audio | JBL Trail Pro 4100 |
| Other Standard Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio |
| Seat Type | Front: Bolstered Bucket Seats with Driver & Passenger Seat Slider. Rear: Bolstered 60/40 Flip up Bench Seat with Fold Down Midgate Seatback. |
| Tilt Steering | Tilt & Telescoping |
| Tires / Wheels | |
| Front Tires | 30 x 10-15; Pro Armor Crawler XP |
| Rear Tires | 30 x 11-15; Pro Armor Crawler XP |
| Suspension | |
| Front Shocks | FOX 2.0 Podium QS3ย with Position Sensitive Spiral technology |
| Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14″ (35.6 cm) Travel |
| Rear Shocks | FOX 2.5 Podium QS3ย with Position Sensitive Spiral technology |
| Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 15″ (38.1) Travel |

